FeaturesChoose your plan according to yourorganisationals plan | Per Use$198/Per Job Post | Standard$188/monthly,Or billed annually $2,198 | Professional$888/monthly,Or billed annually $10,398 | Enterprise-Contact us for pricinginformation and more |
---|---|---|---|---|
Quantity of Job Postings per year | 1 | 12 | 60 | Unlimited |
Quantity of Applicants per year | 100 | 1500 | 10,000 | Unlimited |
Posting Job | ||||
Potential Candidates Job Matching | ||||
Job Post External Link | ||||
Collect Candidates Information | ||||
Multiple Choice Interview Exam AI | ||||
KYC Service | ||||
Proctoring Service | ||||
Candidates Matching | ||||
Candidates Performance Charts | ||||
Customer Support Agent | ||||
Coding Interview Exam AI | ||||
Behavioral and Cultural Interview Exam AI | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Customizable AI Parameters | ||||
Full Integration With Corporate HR Systems | ||||
On-demand Analytics | ||||
Customized Reporting | ||||
Additional services included in all packages:
Pricing model: Fixed fee per service or as part of an upgraded package or negotiable.
Absolutely! You can upgrade, downgrade, or cancel anytime by going to your “account” page (employer.meritfinder.com/account).
You can cancel anytime by going to the “account” page (employer.meritfinder.com/account).
Many employers find Merit Finder Plans so valuable that they'll pay for their organization. At the end of your purchase, you'll receive the receipt in your email that you can use to file an expense report.